Supplementary activities calendar and details
Before enrolling in a course, it is recommended that students read carefully the following rules.
ACADEMIC YEAR 2020 - 2021 COURSES | ||||||
1st SEMESTER | | | | | | |
Course | Language | Duration (h) | Lectures | Period | Enrollment | Courses details and calendar |
Automazione Excel con Visual Basic - base | ITA | 24 | 12 lectures | September/October | From August 28th to September 6th | Available here |
Business Process Modeling with ARIS | ENG | 16 | 8 lectures | September/October | From August 28th to September 6th | Available here |
Data visualization with Python | ENG | 8 | 4 lectures | September/October | From August 28th to September 6th |
Available here
|
Excel avanzato | ITA | 20 | 10 lectures | September/October | From August 28th to September 6th | Available here |
Photoshop Elements | ITA | 20 | 10 |
September/October
|
From August 28th to September 6th
|
Available here
|
PowerPoint avanzato | ITA | 12 | 6 lectures | September/October | From August 28th to September 6th | Available here |
Word advanced | ENG | 16 | 8 lectures | September/October | From August 28th to September 6th | Available here |
| | | | | | |
Analisi dei dati con Excel | ITA | 12 | 6 lectures | November/December | From 5th to 18th October | Available here |
Analisi dei dati con R | ITA | 16 | 8 lectures | November/December |
From 5th to 18th October
| Available here |
Big Data analytics | ENG | 12 | 6 lectures | November/December | From 5th to 18th October |
Available here
|
Excel advanced | ENG | 20 | 10 lectures | November/December |
From 5th to 18th October
| Available here |
Introduction to Stata | ENG | 16 | 8 lectures | November/December |
From 5th to 18th October
| Available here |
Introduzione a SAS | ITA | 16 | 8 lectures | November/December |
From 5th to 18th October
| Available here |
Introduzione alla programmazione con Java | ITA | 24 | 12 lectures | November/December |
From 5th to 18th October
| Available here |
Excel advanced (extra ed) | ENG | 20 | 10 lectures | January | From 16th to 20th December | Available here |
| | | | | | |
2nd SEMESTER | | | | | | |
Course | Language | Duration (h) | Lectures | Period | Enrollment | Courses details and calendar |
Bitcoin and Blockchain fundamentals | ENG | 16 | 8 lectures | February/March | From 11th to 20th January | Available here |
Business Process Modeling with ARIS (2ed) | ENG | 16 | 8 lectures | February/March | From 11th to 20th January | Available here |
Excel avanzato (2ed) | ITA | 20 | 10 lectures | February/March | From 11th to 20th January | Available here |
Introduction to MATLAB | ENG | 14 | 7 lectures | February/March | From 11th to 20th January | Available here |
Photoshop Elements (2ed) | ENG | 20 | 10 lectures | February/March | From 11th to 20th January | Available here |
Reporting e dashboard con Excel | ITA | 12 | 6 lectures | February/March | From 11th to 20th January | Available here |
Social media e personal branding | ITA | 8 | 4 lectures | February/March | From 11th to 20th January | Available here |
Word avanzato | ITA | 16 | 8 lectures | February/March |
From 11th to 20th January
| Available here |
Applicazioni finanziarie con Excel | ITA | 12 | 6 lectures | March/May | February | Available from February |
Cyber security | ITA | 10 | 5 lectures | March/May | February | Available from February |
Data analysis with SPSS | ENG | 16 | 8 lectures | March/May | February | Available from February |
Excel advanced (2ed) | ENG | 20 | 10 lectures | March/May | February | Available from February |
Introduction to AI Technology | ENG | 6 | 3 lectures | March/May | February | Available from February |
Introduction to SAS | ENG | 16 | 8 lectures | March/May | February | Available from February |
PowerPoint advanced | ENG | 12 | 6 lectures | March/May | February | Available from February |
Project management per la certificazione EPM | ITA | 24 | 12 lectures | March/May |
February
| Available from February |
Automazione Excel con Visual Basic - avanzato | ITA | 24 | 12 lectures | June/July | May | Available from April |
Digital marketing tools | ENG | 16 | 8 lectures | June/July | May | Available from April |
Excel avanzato (3ed) | ITA | 20 | 10 lectures | June/July | May | Available from April |
Introduzione ai database con Access — base | ITA | 12 | 6 lectures | June/July | May | Available from April |
Realtà virtuale e gamification: tecnologie e applicazioni | ITA | 8 | 4 lectures | June/July | May | Available from April |
Strumenti e tecniche per presentazioni efficaci | ITA | 16 | 8 lectures | June/July | May | Available from April |
Text analysis with Python | ENG | 12 | 6 lectures | June/July | May | Available from April |
Web editing | ITA | 20 | 10 lectures |
June/July
|
May
|
Available from April
|