Courses calendar and details
Before enrolling in a course, it is recommended that students read carefully the following rules.
ACADEMIC YEAR 2020 - 2021 COURSES | |||||
Course | Language | Duration (h) | Period | Enrollment | Courses details and calendar |
Programming with Python (1ed) | ENG | 24 | November/December | From 24th to 29th September | Available here |
Tools for writing an effective thesis | ENG | 24 | November/December | From 24th to 29th September | Available here |
Programmare in Python | ITA | 24 | February/March | From 20th to 27th January | Available here |
Applied Machine learning with Python | ENG | 14 | February/March | From 20th to 27th January | Available here |
Business Intelligence tools | ENG | 20 | February/March | From 20th to 27th January
| Available here |
Programming with Python (2ed) | ENG | 24 | March/May | February | Available from February |
Tools for writing an effective thesis (2ed) | ENG | 24 | March/May | February | Available from February |
Project management with Office | ENG | 20 | June/July | February | Available from February |
Database relazionali con Access e SQL | ITA | 24 | June/July | February | Available from February |
Python for data analysis | ENG | 16 | June/July | February | Available from February |